Alik Angaladian
Consultant lobbyist · Maple Leaf Strategies
Alik Angaladian of Maple Leaf Strategies reported 18 meetings with Members of Parliament since October 2025, with 19 MPs on behalf of 3 clients, most often Facebook Canada Ltd..
Meetings with MPs
18 communication reports naming a Member of Parliament since October 2025, newest first, with the registrant's own description where one was filed.
| Date | Client | MPs |
|---|---|---|
| 2026-06-08 | Engagement with government and parliamentarians on policies and programs impacting online digital platforms and broader policy issues. Facebook’s engagement is often at the request of government and parliamentarians. | Rachel Bendayan |
| 2026-06-04 | Engagement with government and parliamentarians on policies and programs impacting online digital platforms and broader policy issues. Facebook’s engagement is often at the request of government and parliamentarians. | Karina Gould |
| 2026-05-26 | Engagement with government and parliamentarians on legislation impacting online digital platforms. Facebook’s engagement is often at the request of government and parliamentarians. | Dane Lloyd |
| 2026-05-13 | Engagement with government and parliamentarians on legislation impacting online digital platforms. Facebook’s engagement is often at the request of government and parliamentarians. | Rhonda Kirkland |
| 2026-05-13 | Engagement with government and parliamentarians on legislation impacting online digital platforms. Facebook’s engagement is often at the request of government and parliamentarians. | Ali Ehsassi |
| 2026-05-07 | Engagement with government and parliamentarians on legislation impacting online digital platforms. Facebook’s engagement is often at the request of government and parliamentarians. | Roman Baber |
| 2026-05-07 | Engagement with government and parliamentarians on legislation impacting online digital platforms. Facebook’s engagement is often at the request of government and parliamentarians. | Andrew Lawton, Jacob Mantle, Matt Strauss |
| 2026-05-06 | Interpro Pipe and Steel Engage with the government to discuss programs or policies that may impact Interpro employees at their facility in Regina and steel pipe production facilities and offices in Calgary, Red Deer, Camrose, and Edmonton. | Matt Jeneroux |
| 2026-04-29 | Engagement with government and parliamentarians on policies and programs impacting online digital platforms and broader policy issues. Facebook’s engagement is often at the request of government and parliamentarians. | Frank Caputo |
| 2026-04-14 | Engagement with government and parliamentarians on policies and programs impacting online digital platforms and broader policy issues. Facebook’s engagement is often at the request of government and parliamentarians. | Kathy Borrelli |
| 2026-03-24 | Interpro Pipe and Steel Engage with the government to discuss programs or policies that may impact Interpro employees at their facility in Regina and steel pipe production facilities and offices in Calgary, Red Deer, Camrose, and Edmonton. | Corey Hogan |
| 2026-02-12 | Engagement with government and parliamentarians on policies and programs impacting online digital platforms and broader policy issues. Facebook’s engagement is often at the request of government and parliamentarians. | Ben Carr, Anthony Housefather, Vince Gasparro |
| 2026-02-03 | Engagement with government and parliamentarians on policies and programs impacting online digital platforms and broader policy issues. Facebook’s engagement is often at the request of government and parliamentarians. | Parm Bains |
| 2025-11-27 | Engagement with government and parliamentarians on policies and programs impacting online digital platforms and broader policy issues. Facebook’s engagement is often at the request of government and parliamentarians. | Ben Carr |
| 2025-10-29 | Enhance opportunities to support development and innovation relative to the bioeconomy and low carbon technologies, including Carbon capture, utilisation and storage. | Dane Lloyd |
| 2025-10-22 | Enhance opportunities to support development and innovation relative to the bioeconomy and low carbon technologies, including Carbon capture, utilisation and storage. | Matt Jeneroux |
| 2025-10-22 | Enhance opportunities to support development and innovation relative to the bioeconomy and low carbon technologies, including Carbon capture, utilisation and storage. | Bob Zimmer |
| 2025-10-21 | Enhance opportunities to support development and innovation relative to the bioeconomy and low carbon technologies, including Carbon capture, utilisation and storage. | Scott Anderson |
Lobbying is legal and registered. A meeting may be about anything; the subjects are the ones the registrant reported. Counts are communication reports in the federal Registry of Lobbyists that name a Member of Parliament or Parliamentary Secretary, one per report, since October 2025. Registrants have until the 15th of the next month to file, so recent weeks are undercounted.
Names are as the registrants filed them; MPs link to their pages when the name matches a sitting MP. Source: Registry of Lobbyists, Office of the Commissioner of Lobbying of Canada (lobbycanada.gc.ca). How this is counted: most active lobbyists.